Parts catalog for MFP Kyocera ECOSYS M8124cidn
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P304010 | Cover front | 1 | ||
2 | 302P304020 | Cover front top | 1 | ||
3 | 302P304210 | Cover exit front | 1 | ||
4 | 302P304080 | Lid controller box | 1 | ||
5 | 302P304050 | Cover exit rear | 1 | ||
6 | 302P304060 | Cover tray left | 1 | ||
7 | 302K004060 | Cover right rear | 1 | ||
8 | 302P304100 | Cover tray | 1 | ||
9 | 302P304030 | Cover left low | 1 | ||
10 | 302P104100 | Cover right middle | 1 | ||
11 | 302P304070 | Cover rear | 1 | ||
12 | 302P104130 | Cover rear top | 1 | ||
13 | 302K304070 | Cover right low | 1 | ||
14 | 302P204020 | Cover exit front upper | 1 | ||
15 | 302P304040 | Cover left middle | 1 | ||
16 | 302K304320 | Strap cover front L | 1 | ||
17 | 302K304230 | Strap cover front R | 1 | ||
18 | 303NN24180 | Spring feed low | 2 | ||
19 | 2FM04150 | Cap spring / B-11 enclosure A4 | 2 | ||
20 | 302BG06152 | Shaft feed B | 1 | ||
21 | 3HY07120 | Pulley 15 duplex | 2 | ||
22 | 302H024510 | Stopper shutter | 2 | ||
23 | 302K306320 | Guide cover inner | 1 | ||
24 | 302K004281 | Spring front cover | 2 | ||
25 | 302K306330 | Shaft inner roller F | 1 | ||
26 | 2FB07330 | Stopper bypass table | 2 | ||
27 | 302K306340 | Stopper inner guide | 2 | ||
28 | 302DY04091 | Emblem KC 1SG 70 W | 1 | ||
29 | 302K306350 | Spring inner guide | 2 | ||
30 | 302K306380 | Shaft inner roller R | 1 | ||
31 | 302P434030 | Label dehumidifier switch | 1 | ||
32 | 302P304150 | Spring holder switch | 1 | ||
33 | 302P304140 | Cover WiFi | 1 | ||
34 | 302NG94300 | Parts PWB switch assy SP | 1 | ||
35 | 302K034180 | Sheet cover front | 1 | ||
36 | 302P434020 | Label emblem M8124 | 1 | ||
37 | 5MVX111DN003 | Ring stopper / A-49 feed A4 | 1 | ||
101 | 7BB702308H | +TP-FLAT T.T S SCREW 3X8 SR | |||
102 | 7BB782308H | +TP-FLAT T.T S SCREW 3X8 SR(BLACK) |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302K015230 | Gear idle Z22S | 4 | ||
2 | 302K015240 | Gear joint Z26S | 4 | ||
3 | 302K002230 | Actuator paper empty | 1 | ||
4 | 7NXGP1S173LCH01 | Sensor OPT. | 4 | ||
5 | 302K094100 | Parts DC motor SP | 1 | ||
6 | 302K002880 | Worm-wheel ID sensor cleaning | 1 | ||
7 | 302K002890 | Gear ID sensor cleaning Z71R | 1 | ||
8 | 302P394030 | Parts pipe transfer cleaning assy SP | 1 | ||
9 | 302P394170 | Parts PWB drum dlp connect assy SP | 1 | ||
10 | 302K031720 | Gear belt cleaning drive Z30L | 1 | ||
11 | 302K031740 | Gear belt cleaning drive Z20L | 1 | ||
12 | 302K394190 | Parts motor lift assy SP | 1 | ||
13 | 302K302831 | Actuator deck feed | 1 | ||
14 | 302P394160 | Parts PWB container connect assy SP | 1 | ||
15 | 302K015200 | Shutter toner supply A | 4 | ||
16 | 302K015340 | Seal shutter supply | 4 | ||
17 | 302MV21110 | Shaft transfer cleaning drive | 1 | ||
18 | 302P394050 | Parts ID sensor assy SP | 2 | ||
19 | 302P326540 | Gear idle Z20S | 1 | ||
20 | 302K002A33 | Cover inner front | 1 | ||
21 | 302K094050 | Parts toner supply assy SP | 4 | ||
22 | 3H327410 | Sensor,conveying | 1 | ||
101 | 7BB700308H | +BIND T.T S SCREW 3X8 SR | |||
102 | 7BB200308H | +BIND T.T P SCREW 3X8 | |||
103 | 7BB700312H | +BIND T.T S SCREW 3X12 SR | |||
104 | 7BB607312H | +TP-CUP M SCREW 3X12 R |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 2FB27160 | Inter lock switch | 2 | ||
2 | 302K094280 | Parts toner full detect assy SP | 1 | ||
3 | 302K003280 | Seal case waste C | 5 | ||
4 | 302K309410 | Plate size detection | 1 | ||
5 | 302K015040 | Gear Z50S | 4 | ||
6 | 302K015030 | Gear Z20S-Z26L | 4 | ||
7 | 302K094100 | Parts DC motor SP | 4 | ||
8 | 302K003060 | Gear screw waste Z13L | 1 | ||
9 | 302K003110 | Gear waste Z13L | 1 | ||
10 | 7NXGP1S173LCH01 | Sensor OPT. | 2 | ||
11 | 7SM010303+++H01 | SW.Micro | 1 | ||
12 | 302K302440 | Heater dehumidifier 240 | 1 | 240 volts | |
12 | 302K302430 | Heater dehumidifier 120 | 1 | 120 volts | |
12 | 302K302420 | Heater dehumidifier 100 | 1 | 100 volts | |
13 | 7SC010104+++H01 | SW.Seesaw | 1 | ||
14 | 7SM010104+++H01 | SW.Micro | 1 | ||
15 | 7SP03090001+H01 | SW.Push | 1 | ||
16 | 7SP01000001+H01 | SW.Push | 1 | ||
17 | 302MV02190 | Foot | 4 | ||
18 | 302K003022 | Case waste A | 1 | ||
19 | 302K003050 | Screw waste | 1 | ||
20 | 302K003140 | Joint waste C | 1 | ||
21 | 302K003331 | Seal case waste D | 1 | ||
22 | 302K003621 | Plate housing waste | 1 | ||
23 | 302K003012 | Housing waste | 1 | ||
24 | 302P302350 | Sheet scanner front | 1 | ||
101 | 7BB700308H | +BIND T.T S SCREW 3X8 SR | |||
102 | 7BB200308H | +BIND T.T P SCREW 3X8 | |||
103 | 7BB702308H | +TP-FLAT T.T S SCREW 3X8 SR |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
A01 | 302K393175 | CT-475 | 1 | ||
1 | • 302K309080 | Cover cassette | 1 | ||
2 | • 302K309270 | Cursor end | 1 | ||
3 | • 302K309130 | Cursor cassette front | 1 | ||
4 | • 302K309120 | Cursor cassette rear | 1 | ||
5 | • 302K394380 | Parts gear Z18 SP | 1 | ||
6 | • 302K309042 | ARM size detection | 1 | ||
7 | • 302K309021 | Base cassette | 1 | ||
8 | 302K334090 | Sheet cassette C | 1 | 100/230/240 volts | |
8 | 302K334100 | Sheet cassette I | 1 | 120 volts |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
2 | 302K394230 | Parts roller regist left SP | 1 | ||
3 | 302K394310 | Parts gear regist Z28L-Z18L SP | 1 | ||
A01 | 302P194041 | Parts MPF assy SP | 1 | ||
4 | • 302K308020 | Actuator MPF | 1 | ||
5 | • 7NXGP1S173LCH01 | Sensor OPT. | 1 | ||
6 | • 302K394320 | Parts gear MPF Z28 SP | 1 | ||
7 | • 302K308080 | Shaft MPF | 1 | ||
A02 | • 302P194310 | MPF roller-pad SET | 1 | For customer | |
8 | •• 302K394460 | MPF roller | 1 | Service only | |
9 | •• 302P194090 | Separation pad | 1 | Service only | |
10 | 302K094330 | Parts roller middle SP | 1 | ||
11 | 302HS31120 | Gear Z27L clutch | 1 | ||
12 | 302K094400 | Regist cleaner | 1 | ||
13 | 302P324050 | Guide feed cassette | 1 | ||
14 | 5MVX111DN003 | Ring stopper / A-49 feed A4 | 2 | ||
A03 | 302K394480 | Primary feed unit | 1 | ||
1 | • 302K306460 | Bush 4 | 1 | ||
A04 | • 302LK94140 | Parts pulley SET SP | 1 | ||
15 | •• 302HN06080 | Pulley pickup assy | 1 | ||
16 | •• 302F906230 | Pulley feed assy | 1 | ||
17 | •• 302F909171 | Retard roller assy | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
A01 | 302P394040 | Parts exit unit SP | 1 | ||
1 | • 302K094350 | Parts roller exit reverse SP | 1 | ||
2 | • 302P328050 | Gear Z21S exit | 2 | ||
3 | • 7NXGP1S173LCH01 | Sensor OPT. | 1 | ||
4 | • 2FM04150 | Cap spring / B-11 Enclosure A4 | 8 | ||
5 | • 302K028080 | Actuator exit overflow low | 1 | ||
6 | • 302K094340 | Parts roller exit FD SP | 1 | ||
7 | • 302K028260 | Gear Z23S exit | 1 | ||
8 | • 302KP29090 | Gear idle Z18S | 2 | ||
9 | • 302K394340 | Parts gear Z74R-Z22S exit SP | 1 | ||
10 | • 303LJ94150 | Parts solenoid feed shift SP | 1 | ||
11 | • 302HN44100 | Motor reverse | 1 | ||
12 | • 302K028090 | Actuator exit overflow Up | 1 | ||
13 | • 302K028060 | Guide change | 1 | ||
A02 | 302MV94550 | Parts tray eject assy SP | 1 | ||
14 | • 302K317820 | Stopper paper C | 1 | ||
15 | • 302MV04730 | Tray eject | 1 | ||
101 | 7BB000303H | +Bind M screw 3X3 | |||
102 | 7BB700308H | +Bind T.T S screw 3X8 SR | |||
103 | 7BB200410H | +Bind T.T P screw 4X10 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
A01 | 302P394010 | Parts conveying unit SP | 1 | ||
1 | • 302K094420 | Parts roller regist right SP | 1 | ||
2 | • 302K394330 | Parts gear regist Z24R SP | 1 | ||
3 | • 302K329040 | Actuator DU | 1 | ||
4 | • 7NXGP1S173LCH01 | Sensor OPT. | 1 | ||
5 | • 302HN44210 | Fan motor | 2 | ||
6 | • 3H327410 | Sensor,conveying | 1 | ||
7 | • 302MV24030 | Pulley middle | 4 | ||
8 | • 302K329020 | Pulley DU | 4 | ||
9 | 302P393010 | TR-8115B | 1 | ||
A02 | 302P394020 | Parts cover right assy SP | 1 | ||
10 | • 302K029100 | Sponge right cover | 2 | ||
11 | • 302K094390 | Parts roller du B SP | 2 | ||
12 | • 302P329020 | Sheet guide change | 2 | ||
13 | • 302K029080 | Spring du feed | 4 | ||
14 | • 302K029070 | Wire earth du B | 1 | ||
15 | • 302K029060 | Wire earth du A | 1 | ||
16 | • 302K029030 | Pulley du 26 B | 1 | ||
17 | • 302K394250 | Parts roller du SP | 2 | ||
18 | • 302K394400 | Parts gear du Z27L SP | 1 | ||
19 | • 302K004271 | Cover right middle | 1 | ||
20 | • 302K304520 | Hook right cover | 1 | ||
21 | • 302P329010 | Guide exit right B | 1 | ||
A03 | 302K394471 | Parts MPF table assy SP | 1 | ||
22 | • 302K308460 | Strap link MPF | 2 | ||
23 | • 302FB17700 | Spring bypass teble | 2 | ||
101 | 7BB200308H | +Bind T.T P screw 3X8 | |||
102 | 7BB607312H | +TP-CUP M screw 3X12 R |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P204010 | Cover isu front | 1 | ||
2 | 302NG94211 | Parts motor isu SP | 1 | ||
3 | 302P294070 | Parts contact-glass assy SP | 1 | ||
4 | 302P104170 | Cover card-reader | 1 | ||
5 | 302P117120 | Cover DP connector | 1 | ||
6 | 302P293010 | Parts cis assy SP | 1 | ||
7 | 303M894260 | Parts sensor OPT SP | 2 | ||
8 | 302NG17070 | Gear P21-Z62R | 1 | ||
9 | 302ND94800 | Parts sensor OPT SP | 1 | ||
10 | 302NG17100 | Belt ISU | 1 | ||
101 | 7BB700308H | +TP-flat T.T S screw 3X8 SR(black) | |||
102 | 7BB100306H1 | +TP-flat T.T P screw 3X8(black) | |||
103 | 7BB600306H | +Bind T.T S screw 3X8 SR |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302K094090 | Parts motor-DC assy C SP | 1 | ||
2 | 302K994520 | Parts gear Z32L SP | 1 | ||
3 | 302P494010 | Parts PWB LSU connect assy SP | 1 | ||
4 | 302P493010 | LK-8116 | 4 | ||
101 | 7BB000303H | +Bind M screw 3X3 | |||
102 | 7BB700308H | +Bind T.T S screw 3X8 SR |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P39J031 | DV-8115K(J) | 1 | 100 volts | |
1 | 302P393031 | DV-8115K | 1 | 120/230/240 volts | |
2 | 302P39J041 | DV-8115M(J) | 1 | 100 volts | |
2 | 302P393041 | DV-8115M | 1 | 120/230/240 volts | |
3 | 302P39J021 | DV-8115C(J) | 1 | 100 volts | |
3 | 302P393021 | DV-8115C | 1 | 120/230/240 volts | |
4 | 302P39J051 | DV-8115Y(J) | 1 | 100 volts | |
4 | 302P393051 | DV-8115Y | 1 | 120/230/240 volts |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
A01 | 302P393060 | DK-8115 | 4 | ||
A02 | • 302NP93020 | MC-8325 | 4 | ||
1 | •• 302K011041 | Gear MC Z17S | 4 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P393100 | TR-8115A | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P393090 | FK-8117IH | 1 | 230/240 volts | |
1 | 302P393080 | FK-8116IH | 1 | 100/120 volts | |
2 | 302P393073 | FK-8115 | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
A01 | 302P393130 | DR-8115A | 1 | ||
1 | • 302K994334 | Parts motor-BL W30 SP | 1 | ||
2 | • 302LC94302 | Parts motor-BL W20 drum SP | 2 | ||
3 | • 302K094320 | Parts clutch 50 Z45L SP | 1 | ||
4 | • 302K031450 | Holder clutch | 1 | ||
A02 | 302K093135 | DR-895B | 1 | ||
5 | • 302K994324 | Parts motor-BL W20 SP | 2 | ||
6 | • 302K094640 | Parts drive middle trans SP | 1 | ||
A03 | 302K093144 | DR-895C | 1 | ||
7 | • 302K994324 | Parts motor-BL W20 SP | 1 | ||
101 | 7BB700308H | +Bind T.T S screw 3X8 SR | |||
102 | 7BB000304H | +Bind M screw 3X4 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302FZ94380 | Parts, fan cooling DLP 70 SP | 1 | ||
2 | 302LC94380 | Parts fan cooling LSU 60 SP | 3 | ||
3 | 302FZ94420 | Parts, fan cooling conveying SP | 1 | ||
4 | 302HG44120 | Fan motor PS40 | 1 | ||
5 | 302K033012 | Duct exit | 1 | ||
6 | 302NG94220 | Parts fan motor SP | 1 | ||
101 | 7BB700308H | +Bind T.T S screw 3X8 SR | |||
102 | 7BB700320H | +Bind T.T S screw 3X20 SR |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P494041 | Parts PWB engine assy SP | 1 | ||
2 | 302P494020 | Parts PWB main assy SP | 1 | 100/120/240 volts | |
2 | 302P494030 | Parts PWB main assy SP EU | 1 | 230 volts | |
3 | 302P394100 | Parts unit high voltage 1 SP | 1 | ||
4 | 302KV94360 | Parts PWB assy thermistor SP | 1 | ||
5 | 302P394180 | Parts PWB kuio assy SP | 1 | ||
6 | 302P339140 | Wire earth WiFi | 1 | ||
7 | 302P194130 | Parts WiFi unit SP | 1 | 100/120 volts | |
8 | 302P394110 | Parts unit high voltage 2 SP | 1 | ||
9 | 302K094190 | Parts PWB transfer connect assy SP | 1 | ||
10 | 302ND94310 | Parts PWB IH 200 assy SP | 1 | 230/240 volts | |
10 | 302ND94300 | Parts PWB IH 100 assy SP | 1 | 100/120 volts | |
11 | 302P394140 | Parts memory module SP | 1 | ||
12 | 302K094300 | Parts fan motor SP | 1 | ||
13 | 302P394090 | Parts unit low voltage 200V SP | 1 | 230/240 volts | |
13 | 302P394080 | Parts unit low voltage 100V SP | 1 | 100/120 volts | |
14 | 302K339050 | Plate option | 2 | ||
101 | 7BB700308H | +Bind T.T S screw 3X8 SR | |||
102 | 7BB702308H | +TP-flat T.T S screw 3X8 SR | |||
103 | 7BB700330H | +Bind T.T S screw 3X30 SR | |||
104 | 7BB782308H | +TP-flat T.T S screw 3X8 SR(black) | |||
105 | 7BB200308H | +Bind T.T P screw 3X8 |
2P3/2P4/2WC-6

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P105040 | Cover panel left | 1 | ||
2 | 302P105050 | Lid operation left | 1 | ||
3 | 302P105120 | Lid operation right | 1 | ||
4 | 302P105030 | Cover panel right | 1 | ||
5 | 302P205020 | Cover operation LOW | 1 | ||
A01 | 302P294021 | Parts operation unit J SP | 1 | 100 volts | |
A01 | 302P294011 | Parts operation unit SP | 1 | 120/230/240 volts | |
6 | • 302P294050 | Parts PWB panel main assy SP | 1 | ||
7 | • 302R494310 | Parts tablet operation SP | 1 | ||
8 | • 302P205081 | Cover operation J | 1 | 100 volts | |
8 | • 302P205011 | Cover operation | 1 | 120/230/240 volts | |
9 | • 302P294060 | Parts LCD operation SP | 1 | ||
10 | • 302P194330 | Parts PWB key right assy SP | 1 | ||
11 | • 302P194340 | Parts PWB key left assy SP | 1 | ||
12 | • 302RH94050 | Parts PWB NFC assy SP | 1 | ||
13 | • 302P146280 | Conn.cord assy NFC | 1 | ||
14 | 302P105530 | Sheet operation left EN | 1 | 120/230/240 volts | |
14 | 302P105510 | Sheet operation left JP | 1 | 100 volts | |
15 | 302P105520 | Sheet operation right EN | 1 | 120/230/240 volts | |
15 | 302P105500 | Sheet operation right JP | 1 | 100 volts | |
101 | 7BB702308H | +TP-flat T.T S screw 3X8 SR | |||
102 | 7BB700308H | +Bind T.T S screw 3X8 SR |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P346010 | Conn.cord assy DLP drum mot DLP CL | 1 | ||
2 | 302P346020 | Conn.cord assy belt fuser motor | 3 | ||
3 | 302K046020 | Wire feed unit 2 | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P446060 | Conn.cord assy lsu connect 5 | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302K046300 | Wire lift full | 1 | ||
2 | 302K046300 | Wire fan mot DLP/LSU | 1 | ||
3 | 302K046300 | Wire humit 2 | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302K346660 | Wire PF drawer 200 | 1 | 230/240 volts | |
1 | 302K346470 | Wire PF drawer | 1 | 100/120 volts | |
2 | 302K046690 | Wire AC cassette SW | 1 | ||
3 | 302K046760 | Wire AC inlet | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P346250 | Conn.cord assy fuser | 1 | ||
2 | 302P346290 | Conn.cord assy IH engine | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P346420 | Conn.cord assy main-panel | 1 | ||
2 | 302P246030 | Conn.cord assy FFC panel left | 1 | ||
3 | 302P246040 | Conn.cord assy FFC panel right | 1 | ||
4 | 302P146280 | Conn.cord assy nfc | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P146610 | Conn.cord assy DP engine | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P193101 | Parts DP unit SP | 1 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P118130 | Cover front | 1 | ||
2 | 302P118250 | Cover inner | 1 | ||
3 | 302P118140 | Cover rear A | 1 | ||
4 | 302P118240 | Cover rear B | 1 | ||
5 | 303RJ04140 | LID inner cover | 1 | ||
6 | 302P118340 | Cover LID | 1 | ||
7 | 302P118220 | Stopper eject | 1 | ||
8 | 303PH02030 | Sponge original mat film | 5 | ||
9 | 303MX02032 | Cushion original mat B | 5 | ||
10 | 303M802320 | Sponge original mat A | 1 | ||
11 | 303J902371 | Cushion original mat | 1 | ||
12 | 303MX02022 | Cushion original mat A | 5 | ||
13 | 303JC04201 | Plate original | 1 | ||
14 | 303R834011 | Label caution hinge | 1 | ||
101 | 7BB200308H | +Bind T.T P screw 3X8 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 303P724120 | Sheet left guide R | 1 | ||
2 | 303P724130 | Sheet left guide F | 1 | ||
3 | 303P728050 | Holder pulley eject | 2 | ||
4 | 303M828040 | Pulley eject | 2 | ||
5 | 303M828050 | Sponge eject | 2 | ||
6 | 302H728100 | Spring exit pulley | 2 | ||
7 | 303M824121 | Holder right pulley | 3 | ||
8 | 303M824210 | Pulley conveying BK | 6 | ||
9 | 303M824200 | Shaft pulley | 6 | ||
10 | 3AK20130 | Gear,worm main tray | 1 | ||
11 | 302P118490 | Guide right reading B | 5 | ||
12 | 303M824100 | Holder left pulley | 3 | ||
13 | 302H008140 | Spring bypassffed | 3 | ||
14 | 302P118160 | Cover left | 1 | ||
15 | 3HL02240 | Push SW DP | 1 | ||
16 | 302P194181 | Parts PWB DP main assy SP | 1 | ||
17 | 303RJ04150 | Cover hinge | 1 | ||
101 | 7BB700410H | +Bind T.T S screw 4X10 SR | |||
102 | 7BB202410H | +TP-flat T.T P screw 4X10 | |||
103 | 7BB607410H | +TP-cup M screw 4X10 R | |||
104 | 7BB200308H | +Bind T.T P screw 3X8 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
A01 | 302P194020 | Parts table assy SP | 1 | ||
1 | • 303R394050 | Parts PWB paper size sensor assy SP | 1 | ||
2 | • 303P706060 | Cover table wire | 1 | ||
3 | • 302P118200 | Cursor front | 1 | ||
4 | • 302P118210 | Cursor rear | 1 | ||
5 | • 303M894260 | Parts sensor opt SP | 1 | ||
6 | • 303R706060 | Gear detection | 1 | ||
7 | • 303R706050 | Cover cursor | 1 | ||
8 | • 303R734030 | Label original MAX | 1 | ||
9 | 303RJ34040 | Label caution JP | 1 | 100 volts | |
9 | 303R734060 | Label caution IN | 1 | 120/230/240 volts | |
10 | 303R834040 | Label face up JP | 1 | 100 volts | |
10 | 303R834050 | Label face up EN | 1 | 120/230/240 volts |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302P118150 | Cover PF | 1 | ||
2 | 302P118230 | Guide conveying upper | 1 | ||
3 | 303P724090 | Actuator feed | 1 | ||
4 | 303P724160 | Actuator original SET | 1 | ||
5 | 303P731120 | Gear Z21 cont | 1 | ||
6 | 5MVX111DN003 | Ring stopper / A-49 feed A4 | 1 | ||
A01 | 302P194100 | Feed roller (DP) | 1 | Service only | |
7 | • 303P707060 | Stopper paper | 2 | ||
8 | • 303P707120 | Stopper paper B | 2 | ||
9 | 5MVX111DN003 | Ring stopper / A-49 feed A4 | 1 | ||
10 | 36211500 | Gear,leading feed joint | 1 | ||
101 | 7BB200308H | +Bind T.T P screw 3X8 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 5MVX111DN003 | Ring stopper / A-49 feed A4 | 14 | ||
2 | 302P118550 | Hook rear B | 1 | ||
3 | 303P724030 | Guide conveying | 1 | ||
4 | 303P724080 | Actuator registration | 1 | ||
5 | 303P724140 | Actuator timing | 1 | ||
6 | 303P729010 | Guide duplex | 1 | ||
7 | 303P729020 | Guide shift | 1 | ||
8 | 302P194110 | Retard guide (DP) | 1 | Service only | |
9 | 302P194120 | Retard roller (DP) | 1 | Service only | |
10 | 3HK07240 | Friction plate LF | 1 | ||
11 | 303P707160 | Spring separation | 1 | ||
12 | 302P118420 | Guide paper feed | 1 | ||
13 | 303LL24190 | Pulley guide reading | 6 | ||
14 | 303M824130 | Shaft guide reading | 6 | ||
15 | 302P118260 | Guide reading | 1 | ||
16 | 302P194270 | Parts roller regist SP | 1 | ||
17 | 303P794050 | Parts roller exit SP | 1 | ||
18 | 303P794030 | Parts roller conveying A SP | 1 | ||
19 | 302P194280 | Parts roller conveying B SP | 1 | ||
20 | 303P794060 | Parts roller loop SP | 1 | ||
21 | 303M894260 | Parts sensor opt SP | 6 | ||
22 | 303M824210 | Pulley conveying BK | 2 | ||
23 | 303M824200 | Shaft pulley | 2 | ||
24 | 303HL07161 | Front hook PF cover | 1 | ||
101 | 7BB200308H | +Bind T.T P screw 3X8 | |||
102 | 7BP512012B0CH01 | Parallel pin 2.0X12 | |||
103 | 7BP512016B0CH01 | Parallel pin 2.0X16 | |||
104 | 7BB202310H | +TP-flat T.T P screw 3X10 |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 2FB27160 | Inter lock switch | 1 | ||
2 | 5MVX111DN003 | Ring stopper / A-49 feed A4 | 4 | ||
3 | 302KV94520 | Parts clutch 50 Z35R SP | 1 | ||
4 | 302KY94140 | Parts motor rotary SP | 1 | ||
5 | 303H622331 | Gear 20/65 idle | 3 | ||
6 | 303R494040 | Parts motor paper feed SP | 2 | ||
101 | 7BB000306H | +Bind M screw 3X6 | |||
102 | 7BB700316H | +Bind T.T S screw 3X16 SR | |||
103 | 7BB200308H | +Bind T.T P screw 3X8 | |||
104 | 7BB700308H | +Bind T.T S screw 3X8 SR |
2P3/2P4/2WC

№ | Part № | Description | Analog | Quantity | Notes |
---|---|---|---|---|---|
1 | 302K093110 | WT-895 | 1 | ||
2 | 302N404460 | Sponge iC card | 2 | 100 volts | |
3 | 303LL02531 | Cushion original mat | 2 | ||
4 | 303MX02022 | Cushion original mat A | 2 | ||
5 | 303R734050 | Label caution US | 1 | 120/230/240 volts | |
6 | 303RJ34080 | Label caution NL | 1 | 230/240 volts | |
7 | 303R834060 | Label face UP US | 1 | 120 volts | |
8 | 303R834130 | Label face UP NL | 1 | 230/240 volts | |
9 | 7AAACCUS+13H002 | AC cord assy US | 1 | 120 volts | |
10 | 302RH94240 | Parts AC cord EU SP | 1 | 230 volts | |
11 | 7AAACCAS+10H001 | AC cord assy AS | 1 | 240 volts | |
12 | 7AAACCJP+15H011 | AC cord assy JP | 1 | 100 volts | |
13 | 302P105540 | Sheet operation right GER | 1 | German, 230 volts | |
14 | 302P105550 | Sheet operation left GER | 1 | German, 230 volts | |
15 | 302P105560 | Sheet operation right FRA | 1 | French, 120/230 volts | |
16 | 302P105570 | Sheet operation left FRA | 1 | French, 120/230 volts | |
17 | 302P105580 | Sheet operation right ITA | 1 | Italian, 230 volts | |
18 | 302P105590 | Sheet operation left ITA | 1 | Italian, 230 volts | |
19 | 302P105600 | Sheet operation right SPA | 1 | Spanish, 120/230 volts | |
20 | 302P105610 | Sheet operation left SPA | 1 | Spanish, 120/230 volts | |
21 | 302P105620 | Sheet operation right DUT | 1 | Dutch, 230 volts | |
22 | 302P105630 | Sheet operation left DUT | 1 | Dutch, 230 volts | |
23 | 302P105640 | Sheet operation right RUS | 1 | Russian, 230 volts | |
24 | 302P105650 | Sheet operation left RUS | 1 | Russian, 230 volts | |
25 | 302P105660 | Sheet operation right PTB | 1 | Brazilian Portuguese, 120/230 volts | |
26 | 302P105670 | Sheet operation left PTB | 1 | Brazilian Portuguese, 120/230 volts | |
27 | 302P105680 | Label operation function | 1 |